The TIMB3 consortium of ITQB-NOVA (Lisbon), CIRMMP (Florence), and TU Berlin (Berlin) has organized the workshop Vibrational Spectroscopy of Proteins. The theoretical part of the workshop (22nd–23rd March 2021) will take place as live webinars, focusing on vibrational spectroscopic approaches to elucidate structure-dynamics-function relationships in proteins and enzymes.
REGISTRATION
The workshop webinars are open to Master/PhD students, Postdoc and PI researchers, aiming to familiarize with the theoretical aspects of vibrational spectroscopic techniques. The hands-on training in (25th – 26th March 2021) will take place in Berlin for a limited number of students.
Registration for the webinar is free but mandatory: workshop.timb3@chemie.tu-berlin.de
Flyer here
WEBINAR PROGRAM
45 minutes talks + 15 min (questions and arrangements)
22nd March | |||
9:00 – 9:30 | Opening of the workshop | Prof. P. Hildebrandt | TU Berlin, Germany |
9:30 – 10:30 | Introduction to Vibrational Spectroscopy | Prof. A. Barth | Stockholm University, Sweden |
10:30 – 11:30 | Infrared Difference Spectroscopy | Dr. T. Kottke | University Bielefeld, Germany |
11:30 – 11:45 | Coffee Break | ||
11:45 – 12:45 | Theoretical approaches to Vibrational Spectroscopy | Prof. M.A. Mroginski | TU Berlin, Germany |
12:45 – 13:30 | Lunch Break | ||
13:30 – 14:30 | Resonance Raman Spectroscopy | Prof. G. Smulevich | University of Florence, Italy |
14:30 – 15:30 | Surface Enhanced (Resonance) Raman Spectroscopy | Prof. I. M. Weidinger | TU Dresden, Germany |
15:30 – 16:00 | Coffee Break | ||
16:00 – 17:00 | Nuclear resonance vibrational spectroscopy | Prof. S.P. Cramer | SETI institute, USA |
17:00 – 18:00 | Vibrational Circular Dichroism Spectroscopy | Prof. T.A. Keiderling | University of Illinois, USA |
Communications for the next day | |||
23rd March | |||
9:30 – 10:30 | Spectroelectrochemistry | Prof. K. Vincent | University of Oxford, UK |
10:30 – 11:30 | Time-Resolved RR/IR Spectroscopy | Dr. M. Horch | FU Berlin, Germany |
11:30 – 11:45 | Coffee Break | ||
11:45 – 12:45 | Femtosecond Stimulated Raman Spectroscopy | Prof. J.T.M. Kennis | VU University Amsterdam, the Netherlands |
12:45 – 13:30 | Lunch Break | ||
13:30 – 14:30 | Spectroscopy and Crystallography | Prof. J. Heberle | FU Berlin, Germany |
14:30 – 15:00 | Concluding Remarks | Prof. P. Hildebrandt | TU Berlin, Germany |
Communications for Experimental Activities |